Kelebihan itu meliputi:
- Desain
Dengan tampilan minimalis tapi manis dilengkapi Layar sentuh (Touchscreen LCD), maka sosok Sharp MX-2301N mengungguli pesaingnya dalam harga berbanding fungsi. - Dimensi
Ukuran Sharp MX-2010U lebih kompak dan tidak memakan tempat, lebih pendek 2.3", lebih rendah 2.3", lebih tipis 9.0" dan lebih ringan 34 kg daripada Develop +203. - Kecepatan
Sharp MX-2010U menghasilkan gambar/dokumen A4 hingga 20 lembar per menit baik untuk copy, maupun printing. Kecepatan scan-nya mampu mencapai 50 ipm jika diseting pada resolusi 200 x 200 dpi untuk mempercepat pemindaian dokumen baik hitam/putih maupun warna. - Kualitas
Hasil cetak MX-2010U mencapai maksimum 9600 x 600 dpi, resolusi copy 9600 dpi interpolated. - Media
Selain itu, mesin MX-2010U terbukti mampu mencetak pada macam-macam jenis kertas maupun media jenis lain semisal transparansi maupun kalkir sehingga dapat digunakan untuk mencetak segala jenis desain. - Fitur Lain Sharp MX-2010U dapat djuga mendukung web interface sehingga sangat cocok di perkantoran modern yang melibatkan banyak fitur jaringan dan online ditambah dengan Harddisk yang besar mampu menyimpan hingga lebih dari 30000 file pada main foldernya.
Producer | Sharp | Develop |
Model | MX-2010U | +203 |
For Use | Small Office | Small Office |
Width | 22.9 inch (583 mm) | 25.2 inch (643 mm) |
Height | 28.1 inch (716 mm) | 30.4 inch (770 mm) |
Depth | 24.4 inch (623 mm) | 33.4 inch (852mm) |
Weight | 143.3 lbs (65 kg) | 218.3 lbs (99 kg) |
PRINTER | ||
Printer Type | Laser | Laser |
Output Type | Color Printer | Color Printer |
Format | A3 | A3 |
Print Speed | 20 ppm (black A4), 20 ppm (color A4) | 20 ppm (black A4), 20 ppm (color A4) |
Output Feed Capacity | 500 pages (standart)2100 pages (maximum) | 1150 pages (standart), 3650 pages (maximum) |
Print Resolution | 9600x600 dpi | 1200x1200 dpi (text/line only) |
Copy Resolution | 9600x600 dpi | 1200x1200 dpi |
Input Feed Capacity | 600 pages (standart), 2100 pages (maximum) | 1150 pages (standart), 3650 pages (maximum) |
Manual Feed Tray Capacity | 100 pages | 100 pages |
Monthly Duty Cycle | ||
First Page Out | 10.2 sec (color) 8.8 sec (b/w) | 9.5 sec (color) 6.5 sec (b/w) |
Media Types | Plain Paper, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 55-310 g/m2 | 64-271 g/m2 |
Heating Time | 45 s | 80 s |
Ink Cartridges Count | 4 | 4 |
Colors Count | 4-ink | 4-ink |
Duplex Auto Printing | Yes | Yes |
Direct Print (PictBridge) | Yes | Yes |
Cartridge Capacity (Black) | 18000 | |
Cartridge Capacity (Color) | 7500 | |
LCD Screen | ||
LCD | Yes | Yes |
LCD Type | Color | Color |
LCD Diagonal Size | 7" | |
SCANNER/COPIER | ||
Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
Scanner Format | A3W | A3 |
Scanner Size 297x432 mm | ||
Pixel Depth | 8 bit | |
Shades Of Gray | 256 | 256 |
Optical Resolution | 600x600 dpi | 600x600 dpi |
Enhanced Resolution | 9600x9600 dpi | |
Zoom Range | 25-400 % | 25-400 % |
Zoom Step | 1 | 0.1 |
Standarts support | TWAIN | TWAIN |
Copier Resolution (Black) | 9600x600 dpi | 600x600 dpi |
Copier Resolution (Color) | 9600x600 dpi | 600x600 dpi |
Copying Speed | 20 ppm (B/W), 20 ppm (Color A4) | 20 ppm (B/W A4), 20 ppm (Color A4) |
Maximum Number Of Copies | 999 | 999 |
FEATURES | ||
Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), USB 2.0 |
Memory | 1024 MB, max: 2560 MB | 1024 MB |
OS Support | Windows, Mac OS, Linux | Window, Mac OS, Linux |
Processor Type | ||
Processor Speed | 800 MHz | 1000 MHz |
Power Consumption | ||
Operational | 1840 Watt | |
Standby | 0.5 Watt | |
PCL fonts | 80 | |
HDD Capacity | 160 GB | 60 GB |
Web-interface | Yes | Yes |
Compare Rating | 6 | 2 |
Artikel Lain:
MX-1810/2010/2310U: Standar Baru Mesin Fotokopi Warna
0 comments:
Post a Comment