Kelebihan itu meliputi:
- Desain
Dengan tampilan minimalis tapi manis dilengkapi Layar sentuh (Touchscreen LCD), maka sosok Sharp MX-2301N mengungguli pesaingnya dalam harga berbanding fungsi. - Dimensi
Ukuran Sharp MX-2010U lebih kompak dan tidak memakan tempat, lebih rendah 7.7", lebih tipis 2.3" dan lebih ringan 8 kg daripada Canon IR Advance 2020i. - Kecepatan
Sharp MX-2010U menghasilkan gambar/dokumen A4 hingga 20 lembar per menit baik untuk copy, maupun printing. Kecepatan scan-nya mampu mencapai 50 ipm jika diseting pada resolusi 200 x 200 dpi untuk mempercepat pemindaian dokumen baik hitam/putih maupun warna. - Kualitas
Hasil cetak MX-2010U mencapai maksimum 600 x 600 dpi, namun untuk resolusi copy, MX-2010U mampu menghasilkan resolusi 9600 dpi melalui interpolasi gambar dengan cara mudah. - Media
Selain itu, mesin MX-2010U terbukti mampu mencetak pada macam-macam jenis kertas maupun media jenis lain semisal transparansi maupun kalkir sehingga dapat digunakan untuk mencetak segala jenis desain. - Fitur Lain
Sharp MX-2010U dapat djuga mendukung web interface sehingga sangat cocok di perkantoran modern yang melibatkan banyak fitur jaringan dan online ditambah dengan Harddisk yang besar mampu menyimpan hingga lebih dari 30000 file pada main foldernya.
Producer | Sharp | Canon |
Model | MX-2010U | IR Advance 2020i |
For Use | Small Office | Small Office |
Width | 22.9 inch (583 mm) | 22.2 inch (565 mm) |
Height | 28.1 inch (716 mm) | 36.4 inch (928 mm) |
Depth | 24.4 inch (623 mm) | 26.7 inch (680 mm) |
Weight | 143.3 lbs (65 kg) | 160.9 lbs (73 kg) |
PRINTER | ||
Printer Type | Laser | Laser |
Output Type | Color Printer | Color Printer |
Format | A3 | A3 |
Print Speed | 20 ppm (black A4), 20 ppm (color A4) | 20 ppm (black A4), 20 ppm (color A4) |
Output Feed Capacity | 500 pages (standart) | 500 pages (standart), 500 pages (maximum) |
Print Resolution | 9600x600 dpi | 1200x1200 dpi (text/line only) |
Max. Copy Resolution | 9600x600 dpi | 600x600 dpi |
Input Feed Capacity | 600 pages (standart), 2100 pages (maximum) | 900 pages (standart), 2000 pages (maximum) |
Manual Feed Tray Capacity | 100 pages | 100 pages |
Monthly Duty Cycle | ||
First Page Out | 10.2 sec (color) 8.8 sec (b/w) | 8.9 sec (color) 5.9 sec (b/w) |
Media Types | Plain Paper, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 55-310 g/m2 | 64-220 g/m2 |
Heating Time | 45 s | 30 s |
Ink Cartridges Count | 4 | 4 |
Colors Count | 4-ink | 4-ink |
Duplex Auto Printing | Yes | Yes |
Direct Print (PictBridge) | Yes | Yes |
Cartridge Capacity (Black) | 18000 | 10000 pages |
Cartridge Capacity (Color) | 7500 | 5500 pages |
LCD Screen | ||
LCD | Yes | Yes |
LCD Type | Monochrome | Monochrome |
LCD Diagonal Size | 7" | 5.7" |
SCANNER/COPIER | ||
Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
Scanner Format | A3W | A3 |
Scan Speed | 50 ipm (Color/BW) | 44 ipm(Color/BW) |
Pixel Depth | 8 bit | |
Shades Of Gray | 256 | |
Optical Resolution | 600x600 dpi | 600x600 dpi |
Enhanced Resolution | 9600x9600 dpi | |
Zoom Range | 25-400 % | 25-400 % |
Zoom Step | 1 | |
Standarts support | TWAIN | |
Copier Resolution (Black) | 9600x600 dpi | 600x600 dpi |
Copier Resolution (Color) | 9600x600 dpi | 600x600 dpi |
Copying Speed | 20 ppm (Black A4), 20 ppm (Color A4) | 20 ppm (Black A4), 20 ppm (Color A4) |
Maximum Number Of Copies | 999 | 999 |
FEATURES | ||
Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), USB 2.0 |
Memory | 1024 MB, max: 2560 MB | 2048 MB |
OS Support | Windows, Mac OS, Linux | Window, Mac OS |
Processor Type | RM5231A | |
Processor Speed | 800 MHz | 800 MHz |
Power Consumption | ||
Operational | 1840 Watt | 1500 Watt |
Standby | 0.5 Watt | |
PCL fonts | 80 | |
HDD Capacity | 160 GB | 80 GB |
Web-interface | Yes | Yes |
Compare Rating | 6 | 6 |
Artikel Lain:
MX-1810/2010/2310U: Standar Baru Mesin Fotokopi Warna
0 comments:
Post a Comment